͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏

|
With the season well under way in Greece, Croatia and the rest of the Med, you may be fooled into thinking that you've missed the boat when it comes to a high season holiday…but think again, we have plenty of great offers to tempt you onto the water in July and August. Below you will find a selection of what's available on flotilla and bareboat, with more deals featured on our website or by giving us a call. |
| | Sociable, relaxing and bags of fun, our flotillas offer the chance for family and friends to enjoy the delights of the Med on your own yacht with a friendly, experienced lead yacht crew to look out for you and take the guesswork out of your precious holiday experience. What's more we have a great choice on offer |
|
|
|
|
|
|
|
|
|
|
| | | Saronic Gulf & Corinth Canal FlotillaBavaria 42 (2024) – 26th July. | £5,244 £3,933
| Bavaria 38 (2025) – 16th Aug. | £4,314 £3,235
| Sun Odyssey 449 (2017) – 9th Aug. | £4,886 £3,908
|
Kefalonia FlotillaBavaria 46 (2016) – 27th July. | £4,976 £3,981
| Sun Odyssey 449 (2019) – 3rd Aug. | £4,976 £4,478
| Sun Odyssey 33i (2014) – 10th Aug. | £2,573 £2,058
|
Lefkas FlotillaBavaria 38 (2025) – 10th Aug. | £4,314 £3,882
| Bavaria 42 (2024) – 27th July. | £5,244 £4,720
| Bavaria 46 (2023) – 24th Aug. | £5,596 £4,995
|
Split FlotillaOceanis 40.1 (2023) – 26th July. | £5,163 £4,130
| Oceanis 35.1 (2018) – 2nd Aug. | £3,371 £2,865
| Oceanis 38.1 (2019) – 23rd Aug. | £3,673 £3,122
|
|
| | | | For those that perhaps want to follow their own path, here are some great value bareboat charter offers. We have more on our website, or call us for the latest deals: | July & August Availability | – | Prices From | | Elan 344 (2006) – Saronic/Corinth Canal | | £1,595 | | Bavaria 37 (2015) – Saronic & Kefalonia | | £1,695 | | Bavaria 41 (2015) – Saronic/Corinth Canal | | £2,295 | | Bavaria C42 (2024) – Saronic/Corinth Canal | | £2,995 | | Sun Odyssey 449 (2017) – Saronic & Kefalonia | | £2,995 | | Oceanis 40.1 (2019) – Split, Croatia | | £3,195 | | Lagoon 42 with A/C – Kos, Dodecanese & Croatia | | £5,696 | |
| | | | Learn to Sail - RYA Training |
| | RYA Training OffersCombine a fantastic holiday with the chance to learn new skills in a fun, safe environment. Our RYA Instructor team blend summer fun with comprehensive training seamlessly. Join us in Greece and Croatia for Med training or take advantage of tidal waters in the UK. July & August – up to 20% Off all RYA Courses in Greece & Croatia Greece – 7 nights | from £876 | Croatia – 7 nights | from £975 | UK / Solent – 5 days | from £699 | UK – Weekend refresher | from £350 |
|
|
| | | | If you can't wait until the high season, we have some great offers across our product range - for the latest offers, visit our website: |
|
| | | These offers are changing fast, so if you want an even quicker deal, call our team of expert consultants on 0208 324 3118. |
|
|
|
|
|
| |
|
Комментариев нет:
Отправить комментарий
Примечание. Отправлять комментарии могут только участники этого блога.